Approximately 1000 square feet of office space conveniently located in downtown Eureka and is currently vacant. The space has 3 separate offices and a large open area also. Owner will subdivide the the space if necessary.
MLS# | 24063223 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 107 |
Listing Provided By | STL 1 REALTY | James Patton |
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $161.73 | Min Sale Price: $355,800 | Max Sale Price: $355,800 | Med Sale Price: $355,800 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $179.82 | Min Sale Price: $135,000 | Max Sale Price: $725,000 | Med Sale Price: $335,400 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $167.96 | Min Sale Price: $255,000 | Max Sale Price: $1,075,000 | Med Sale Price: $522,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $156.15 | Min Sale Price: $470,000 | Max Sale Price: $490,000 | Med Sale Price: $487,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $208.17 | Min Sale Price: $390,000 | Max Sale Price: $417,000 | Med Sale Price: $403,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $156.05 | Min Sale Price: $375,000 | Max Sale Price: $579,000 | Med Sale Price: $545,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $163.9 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $116.74 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $102.43 | Min Sale Price: $236,000 | Max Sale Price: $375,000 | Med Sale Price: $305,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $130.25 | Min Sale Price: $527,500 | Max Sale Price: $527,500 | Med Sale Price: $527,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $152.45 | Min Sale Price: $235,000 | Max Sale Price: $382,500 | Med Sale Price: $308,750 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $161.73 |
Min Sale Price: | $355,800 |
Max Sale Price: | $355,800 |
Med Sale Price: | $355,800 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $179.82 |
Min Sale Price: | $135,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $335,400 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $167.96 |
Min Sale Price: | $255,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $522,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.15 |
Min Sale Price: | $470,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $487,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $208.17 |
Min Sale Price: | $390,000 |
Max Sale Price: | $417,000 |
Med Sale Price: | $403,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.05 |
Min Sale Price: | $375,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $545,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $163.9 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.74 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $102.43 |
Min Sale Price: | $236,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $305,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $130.25 |
Min Sale Price: | $527,500 |
Max Sale Price: | $527,500 |
Med Sale Price: | $527,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $152.45 |
Min Sale Price: | $235,000 |
Max Sale Price: | $382,500 |
Med Sale Price: | $308,750 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of January 20, 2025 at 7:15:16 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MO |
---|---|
County | St Louis |
City | Eureka |
Zip Code | 63025 |
Area | Eureka |
Listing VS Median (in 63025) | |
Price: $1,150 low | high Med: $425,931 100% of Average On Site: 107 low | high Med: 63.000000 100% of Average |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.